Money
Pricing by stage
Indicative entry prices in USD per ticket. Final FIFA prices are released closer to the tournament; this gives you a realistic baseline to budget against.
| Stage | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Hospitality |
|---|---|---|---|---|---|
| Group stage | $380 | $220 | $120 | $60 | $1,450 |
| Round of 32 | $520 | $320 | $180 | $90 | $1,850 |
| Round of 16 | $680 | $420 | $240 | $120 | $2,400 |
| Quarter-finals | $1,050 | $680 | $380 | $175 | $3,600 |
| Semi-finals | $1,900 | $1,200 | $680 | $280 | $6,500 |
| Third-place | $1,100 | $720 | $420 | $200 | $3,900 |
| Final | $3,850 | $2,400 | $1,380 | $480 | $14,500 |
* Hospitality prices typically include lounge access, premium F&B and priority entry. Resale and dynamic-pricing tickets will exceed these baselines.
Ready to plan?
Pick a fixture, lock the dates, and start your accommodation hunt early — host cities will sell out months in advance.
Find your match →